Are you a visual learner? Do you like looking at sexy women or hunky men? If so, perfect!
Take a look at the following tables.
Each table shows the relationship between each main currency pair (in orange) and other currency pairs (in white) over various time frames.
Remember, currency correlation is presented in decimal format by a correlation coefficient, simply a number between -1.00 and +1.00.
A coefficient near or at +1 indicates that the two pairs have strong positive correlation and will likely move in the same direction.
In the same respect, a coefficient near or at -1 indicates that the two pairs still have a strong correlation, but a negative one, resulting in the pairs moving in opposite directions.
A coefficient near or at zero indicates a very weak or random relationship.
EUR/USD Correlations
EUR/USD | USD/JPY | USD/CHF | GBP/USD | USD/CAD | AUD/USD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | -0.23 | -1.00 | 0.94 | -0.98 | 0.98 | 0.93 | 0.93 | 0.86 |
1 month | 0.63 | -0.98 | 0.13 | -0.90 | 0.90 | 0.96 | 0.91 | 0.86 |
3 month | -0.62 | -0.92 | 0.83 | 0.14 | 0.63 | 0.42 | 0.61 | 0.75 |
6 month | -0.62 | -0.85 | 0.31 | -0.35 | 0.61 | 0.65 | 0.28 | 0.71 |
1 year | -0.69 | -0.98 | 0.88 | -0.93 | 0.95 | 0.96 | 0.66 | 0.02 |
USD/JPY Correlations
USD/JPY | EUR/USD | USD/CHF | GBP/USD | USD/CAD | AUD/USD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | -0.23 | 0.22 | -0.21 | 0.07 | -0.22 | 0.07 | 0.14 | -0.20 |
1 month | 0.63 | -0.52 | -0.35 | -0.58 | 0.46 | 0.64 | 0.89 | 0.77 |
3 month | -0.62 | 0.52 | -0.62 | -0.40 | -0.30 | 0.09 | 0.24 | -0.35 |
6 month | -0.62 | 0.78 | 0.14 | 0.43 | -0.70 | -0.63 | 0.58 | -0.68 |
1 year | -0.69 | 0.74 | -0.51 | 0.67 | -0.69 | -0.69 | 0.09 | -0.20 |
USD/CHF Correlations
USD/CHF | EUR/USD | USD/JPY | GBP/USD | USD/CAD | AUD/USD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | -1.00 | 0.22 | -0.95 | 0.98 | -0.99 | -0.95 | -0.93 | -0.83 |
1 month | -0.98 | -0.52 | -0.24 | 0.89 | -0.93 | -0.94 | -0.87 | -0.79 |
3 month | -0.92 | 0.52 | -0.79 | 0.14 | -0.78 | -0.57 | -0.62 | -0.67 |
6 month | -0.85 | 0.78 | -0.07 | 0.66 | -0.88 | -0.86 | 0.06 | -0.74 |
1 year | -0.98 | 0.74 | -0.87 | 0.96 | -0.98 | -0.98 | -0.58 | -0.01 |
GBP/USD Correlations
GBP/USD | EUR/USD | USD/JPY | USD/CHF | USD/CAD | AUD/USD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | 0.94 | -0.21 | -0.95 | -0.90 | 0.94 | 0.87 | 0.88 | 0.64 |
1 month | 0.13 | -0.13 | -0.24 | -0.26 | 0.31 | 0.20 | -0.10 | -0.39 |
3 month | 0.83 | -0.62 | -0.79 | 0.21 | 0.70 | 0.49 | 0.41 | 0.26 |
6 month | 0.31 | 0.14 | -0.07 | 0.17 | -0.02 | -0.16 | 0.49 | -0.45 |
1 year | 0.88 | -0.51 | -0.87 | -0.89 | 0.87 | 0.86 | 0.69 | -0.45 |
USD/CAD Correlations
USD/CAD | EUR/USD | USD/JPY | USD/CHF | GBP/USD | AUD/USD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | -0.98 | 0.07 | 0.98 | -0.90 | -0.98 | -0.98 | -0.97 | -0.88 |
1 month | -0.89 | -0.58 | 0.89 | -0.26 | -0.96 | -0.96 | -0.83 | -0.70 |
3 month | 0.14 | -0.40 | 0.14 | 0.21 | -0.41 | -0.56 | -023 | -0.02 |
6 month | -0.35 | 0.43 | 0.66 | 0.17 | -0.83 | -0.77 | 0.16 | -0.45 |
1 year | -0.93 | 0.67 | 0.96 | -0.89 | -0.97 | -0.96 | -0.59 | 0.13 |
AUD/USD Correlations
AUD/USD | EUR/USD | USD/JPY | USD/CHF | GBP/USD | USD/CAD | NZD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | 0.98 | -0.22 | -0.99 | 0.94 | -0.98 | 0.95 | 0.92 | 0.83 |
1 month | 0.90 | 0.46 | -0.93 | 0.31 | -0.96 | 0.94 | 0.76 | 0.67 |
3 month | 0.63 | -0.30 | -0.78 | 0.70 | -0.41 | 0.87 | 0.48 | 0.28 |
6 month | 0.61 | -0.70 | -0.88 | -0.02 | -0.83 | 0.91 | -0.23 | 0.58 |
1 year | 0.95 | -0.69 | -0.98 | 0.87 | -0.97 | 0.99 | 0.59 | -0.0 |
NZD/USD Correlations
NZD/USD | EUR/USD | USD/JPY | USD/CHF | GBP/USD | USD/CAD | AUD/USD | EUR/JPY | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | 0.93 | 0.07 | -0.95 | 0.87 | -0.98 | 0.95 | 0.98 | 0.83 |
1 month | 0.96 | 0.64 | -0.94 | 0.20 | -0.96 | 0.94 | 0.90 | 0.79 |
3 month | 0.42 | 0.09 | -0.57 | 0.49 | -0.56 | 0.87 | 0.61 | 0.17 |
6 month | 0.65 | -0.63 | -0.86 | -0.16 | -0.77 | 0.91 | -0.09 | 0.72 |
1 year | 0.96 | -0.63 | -0.98 | 0.86 | -0.96 | 0.99 | 0.61 | 0.00 |
EUR/JPY Correlations
EUR/JPY | EUR/USD | USD/JPY | USD/CHF | GBP/USD | USD/CAD | AUD/USD | NZD/USD | EUR/GBP |
---|---|---|---|---|---|---|---|---|
1 week | 0.93 | 0.14 | -0.93 | 0.88 | -0.97 | 0.92 | 0.98 | 0.81 |
1 month | 0.91 | 0.89 | -0.84 | -0.10 | -0.83 | 0.76 | 0.90 | 0.90 |
3 month | 0.61 | 0.24 | -0.62 | 0.41 | -0.23 | 0.48 | 0.61 | 0.58 |
6 month | 0.28 | 0.58 | 0.06 | 0.49 | 0.16 | -0.23 | -0.09 | -0.09 |
1 year | 0.66 | 0.09 | -0.58 | 0.69 | -0.59 | 0.59 | 0.61 | -0.20 |
EUR/GBP Correlations
EUR/GBP | EUR/USD | USD/JPY | USD/CHF | GBP/USD | USD/CAD | AUD/USD | NZD/USD | EUR/JPY |
---|---|---|---|---|---|---|---|---|
1 week | 0.86 | -0.20 | -0.83 | 0.64 | -0.88 | 0.83 | 0.83 | 0.81 |
1 month | 0.86 | 0.77 | -0.79 | -0.39 | -0.70 | 0.67 | 0.79 | 0.90 |
3 month | 0.75 | -0.35 | -0.67 | 0.26 | -0.02 | 0.28 | 0.17 | 0.58 |
6 month | 0.71 | -0.68 | -0.74 | -0.45 | -0.45 | 0.58 | 0.72 | -0.09 |
1 year | 0.02 | -0.20 | -0.01 | -0.45 | 0.13 | -0.03 | 0.00 | -0.20 |